West Twyford Primary School Leadership Team
Head Teacher | Mr Shapland |
Deputy Head Teacher | Ms Collum |
Assistant Head Teacher | Miss Ahmed |
SENDCo | Mrs Croyden |
School Business Manager | Mrs Leondiou (Maternity Leave) |
Upper Key Stage 2 Leader | Miss Matharu |
Lower Key Stage 2 Leader | Mr McHale |
Key Stage 1 Leader | Miss Hutchinson |
Early Years Leader | Miss Jacob |
Teaching and Support Staff
Class | Class Teacher | Support Staff |
Year 6 Poplar | Miss Matharu | Miss Ahmed Mrs Darlington Ms Muir |
Year 6 Cedar | Mr McHale | |
Year 5 Aspen | Miss Sewell | Mrs Mistry (HLTA) |
Year 5 Silver Birch | Miss Sarah Alkamali | |
Year 4 Elder | Mr Clowes |
Mrs Shah Mrs Kostic Ms Thompson
|
Year 4 Pine | Mr Hooper | |
Year 3 Elm | Mr Flynn | |
Year 3 Maple | Miss Abdulhadi | |
Year 2 Lime | Miss Hutchinson | Mrs Dwyer Mrs Gangwani |
Year 2 Sycamore | Miss Thomas | |
Year 1 Ash | Miss Keen | Mrs Fares |
Year 1 Willow | Miss Hunt | Mrs Reid |
Reception Horse Chestnut | Miss Jacob | Ms Palmer |
Reception Oak | Miss McCall | Ms Dawkins
|
AM Nursery | Miss Caldecott | Mrs Butcher Mrs Davenport |
PM Nursery | Miss Caldecott | |
PPA Cover and Support Teachers | Miss Parker (Music specialist)
| |
Learning Support Staff | Mrs Hassan Mrs Kanj | |
SEND Learning Support | Miss Saied | |
PE Coach | Mr Graham |
|
Administration Staff
Anita Gajda
Emma Norris
Joanne Livingstone
Esther Joseph
Lunchtime Staff
Claudette Vincent, Supervisor
Dara Kostic
Sadia Khalid
Safi Mohamed
Nadia Mustafa
Poonam Kumar
Pawan Carahaa
Laura Gribuska
Maya Kanj
Rana El-Sayadi
Selina Davis
Sport Leaders from Junior Adventure Group Team
Children’s Centre Armine Shahnazarian Fay Saidy |
There are no staff who earn over £100,000 gross salary at West Twyford Primary School as of September 2022.